Mix AN17 Components
Browse Categories
Analites | ||
Compound Name | CAS Number | Nominal Concentration |
Dinotefuran | 165252-70-0 | 100 mg/l |
Butocarboxim | 34681-10-2 | 100 mg/l |
Chlorantraniliprole | 500008-45-7 | 100 mg/l |
Cycloxydim | 101205-02-1 | 100 mg/l |
Cycluron | 2163-69-1 | 100 mg/l |
Desmedipham | 13684-56-5 | 100 mg/l |
Emamectin-Benzoate | 155569-91-8 | 100 mg/l |
Fenamiphos-Sulfoxide | 31972-43-7 | 100 mg/l |
Fenoxaprop-P-Ethyl | 71283-80-2 | 100 mg/l |
Fenthion-Oxon | 6552-12-1 | 100 mg/l |
Florasulam | 145701-23-1 | 100 mg/l |
Haloxyfop-Methyl | 69806-40-2 | 100 mg/l |
Isoproturon | 34123-59-6 | 100 mg/l |
Nicosulfuron | 111991-09-4 | 100 mg/l |
Sethoxydim | 74051-80-2 | 100 mg/l |
Thiram | 137-26-8 | 100 mg/l |
Tribenuron-Methyl | 101200-48-0 | 100 mg/l |
Additional information
Type | Solution |
---|---|
Concentration | 100,00 mg/l |
Package | 1,1ml silanized amber ampoule |
Solvent | Acetonitrile |
Shelf Life * | 27 months |
Price: 438,00€
Documents
Log in or register to purchase our products and you will immediately receive the discount for online orders.
The safety data sheets (SDS), product certificates and any other document relating to the products you have purchased will always be available in your account.
* The “Shelf life” is the period of time between the production date and the expiry date of the product. With “expiry date” we indicate the last date on which the property values are guaranteed. Expiry date is reported on the Certificate accompanying the product. A product will be shipped guaranteeing at least 2/3 of its “shelf life”. Shelf life and expiry date remain confirmed even after opening the primary packaging as long as GLP and storage and handling instructions indicated by the RMP are respected. The indicated shelf-life refers to the code with the highest concentration. For the other concentrations available, the shelf life is 6 months shorter than that indicated.
1 Restricted to scientific laboratory use only.